Official Scoring Standards
Instantly convert your raw listening score (out of 40) into the official IELTS band score.
Drag the slider or use the buttons to set the number of correct answers (0 - 40).
The IELTS Listening test consists of 40 questions of increasing difficulty, completed in 30 minutes (plus 10 minutes transfer time for paper-based tests).
The listening module is exactly the same for both Academic and General Training formats. The scoring standard is identical.
| Correct Answers | Band Score |
|---|---|
| 39 - 40 | 9.0 |
| 37 - 38 | 8.5 |
| 35 - 36 | 8.0 |
| 32 - 34 | 7.5 |
| 30 - 31 | 7.0 |
| 26 - 29 | 6.5 |
| 23 - 25 | 6.0 |
| 18 - 22 | 5.5 |
| 16 - 17 | 5.0 |
| 13 - 15 | 4.5 |
| 10 - 12 | 4.0 |
| 6 - 9 | 3.5 |
| 4 - 5 | 3.0 |
| 3 | 2.5 |
| 2 | 2.0 |
| 1 | 1.0 |
Cross-link and estimate other skill modules or check the overall average scoring.